INTERNALLY BRACED TRIANGLE TURBINE VENTILATOR VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
Triangle Heavy Duty Turbine Ventilators made of thicker gauge steel and with the long lasting jewel bearing system. | |||||
GALVANIZED | ALUMINUM | ||||
SIZE | ITEM# | WT. | SIZE | ITEM# | WT. |
6″ | JB6G | 4.75 | 6″ | JB6A | 4.75 |
8″ | JB8G | 6.50 | 8″ | JB8A | 6.50 |
10″ | JB10G | 7.50 | 10″ | JB10A | 7.50 |
12″ | JB12G | 10.50 | 12″ | JB12A | 10.50 |
14″ | JB14G | 18.00 | 14″ | JB14A | 18.00 |
16″ | JB16G | 24.75 | 16″ | JB16A | 24.75 |
18″ | JB18G | 26.25 | 18″ | JB18A | 26.25 |
20″ | JB20G | 44.00 | 20″ | JB20A | 44.00 |
24″ | JB24G | 52.00 | 24″ | JB24A | 52.00 |
30″ | JB30G | 73.75 | 30″ | JB30A | 73.75 |
36″ | JB36G | 83.75 | 36″ | JB36A | 83.75 |
42″ | JB42G | 157.25 | 42″ | JB42A | 157.25 |
48″ | JB48G | 205.25 | 48″ | JB48A | 205.25 |
Triangle Turbine Ventilators sizes 18” and larger do not qualify as part of our standard Free Freight Allowance as outlined in our catalog. We will be happy to provide you with a freight quote for shipping these items. | |||||
Stainless & Copper Available – Call or Email for Pricing |
EXTERNALLY BRACED TRIANGLE TURBINE VENTILATOR CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
Heavy Duty Triangle Turbine Vents with wind braces and jewel long lasting bearing system. | |||||
GALVANIZED | ALUMINUM | ||||
SIZE | ITEM# | WT. | SIZE | ITEM# | WT. |
8″ | WW8G | 12.25 | 8″ | WW8A | 12.25 |
10″ | WW10G | 14.50 | 10″ | WW10A | 14.50 |
12″ | WW12G | 17.25 | 12″ | WW12A | 17.25 |
14″ | WW14G | 22.25 | 14″ | WW14A | 22.25 |
16″ | WW16G | 43.00 | 16″ | WW16A | 43.00 |
18″ | WW18G | 50.25 | 18″ | WW18A | 50.25 |
20″ | WW20G | 59.75 | 20″ | WW20A | 59.75 |
24″ | WW24G | 67.75 | 24″ | WW24A | 67.75 |
Triangle Turbine Ventilators sizes 18” and larger do not qualify as part of our standard Free Freight Allowance as outlined in our catalog. We will be happy to provide you with a freight quote for shipping these items. | |||||
Stainless & Copper Available – Call or Email for Pricing |
GLOBE VENT VIEW SPEC SHEET | ![]() | |
---|---|---|
The Artis globe vent is ideal for use as a gravity attic ventilator it can also be used for forced exhaust ventilation in many other applications | ||
GALVANIZED | ||
SIZE: | ITEM # | WT. |
4″ | GGV 426 | 0.50 |
5″ | GGV 526 | 1.00 |
6″ | GGV 626 | 1.50 |
7″ | GGV 726 | 2.00 |
8″ | GGV 826 | 2.50 |
9″ | GGV 926 | 3.00 |
10″ | GGV 1026 | 3.50 |
12″ | GGV 1226 | 4.25* |
14″ | GGV 1424 | 5.00* |
16″ | GGV 1624 | 6.00* |
18″ | GGV 1824 | 7.00* |
20″ | GGV 2024 | 8.00* |
24″ | GGV 2424 | 9.00* |
30″ | GGV 3024 | 11.00* |
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | ||
Aluminum and stainless steel available – contact for pricing | ||
Larger sizes available – Call for price & availability |
AERO FOIL VENTILATOR VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
The Aero Foil vent is a multi-purpose ventilator that serves as an effective rain cap and available in sizes 4″ to 48″ round sizes. | |||||
GALVANIZED | ALUMINUM | ||||
SIZE | ITEM# | WT. | SIZE | ITEM# | WT. |
3″ | AFL 3G | 3 | 3″ | AFL 3A | 1 |
4″ | AFL 4G | 4 | 4″ | AFL 4A | 1 |
5″ | AFL 5G | 4 | 5″ | AFL 5A | 2 |
6″ | AFL 6G | 6 | 6″ | AFL 6A | 3 |
7″ | AFL 7G | 7 | 7″ | AFL 7A | 3 |
8″ | AFL 8G | 9 | 8″ | AFL 8A | 3 |
9″ | AFL 9G | 12 | 9″ | AFL 9A | 4 |
10″ | AFL 10G | 16 | 10″ | AFL 10A | 5 |
12″ | AFL 12G | 19 | 12″ | AFL 12A | 8 |
14″ | AFL 14G | 29 | 14″ | AFL 14A | 10 |
16″ | AFL 16G | 35 | 16″ | AFL 16A | 11 |
18″ | AFL 18G | 48 | 18″ | AFL 18A | 16 |
20″ | AFL 20G | 59 | 20″ | AFL 20A | 17 |
24″ | AFL 24G | 91 | 24″ | AFL 24A | 29 |
30″ | AFL 30G | 270 | 30″ | AFL 30A | 170 |
36″ | AFL 36G | 340 | 36″ | AFL 36A | 197 |
Stainless Steel Available – Call or Email for Pricing |
MASTER VENTILATOR VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
The Master Vent is a multi-purpose ventilator that serves as an effective rain cap and available in sizes 4″ to 48″ round sizes. | |||||
GALVANIZED | ALUMINUM | ||||
SIZE | ITEM# | WT. | SIZE | ITEM# | WT. |
4″ | MVR 4G | 2 | 4″ | MVR 4A | 1 |
6″ | MVR 6G | 5 | 6″ | MVR 6A | 3 |
8″ | MVR 8G | 7 | 8″ | MVR 8A | 5 |
10″ | MVR 10G | 14 | 10″ | MVR 10A | 8 |
12″ | MVR 12G | 18 | 12″ | MVR 12A | 10 |
14″ | MVR 14G | 26 | 14″ | MVR 14A | 13 |
16″ | MVR 16G | 34 | 16″ | MVR 16A | 18 |
18″ | MVR 18G | 47 | 18″ | MVR 18A | 23 |
20″ | MVR 20G | 150 | 20″ | MVR 20A | 128 |
24″ | MVR 24G | 189 | 24″ | MVR 24A | 150 |
30″ | MVR 30G | 270 | 30″ | MVR 30A | 148 |
36″ | MVR 36G | 36″ | MVR 36A | ||
42″ | MVR 42G | 42″ | MVR 42A | ||
48″ | MVR 48G | 48″ | MVR 48A | ||
Stainless Steel Available – Call or Email for Pricing |