FLASHING (STANDARD** PITCH FOR SINGLE WALL PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis g/gb flashing is for use as a flashing on 1/12 to 6/12 pitched roofs. Must use storm collar to make weather tight | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | G 3 | 1.5 | 14″ | G 14 | 5.50* |
4″ | G 4 | 1.5 | 16″ | G 16 | 6.00* |
5″ | G 5 | 2 | 18″ | G 18 | 7.00* |
6″ | G 6 | 2 | 20″ | G 20 | 8.00* |
7″ | G 7 | 2 | 22″ | G 22 | 9.00* |
8″ | G 8 | 2.25* | 24″ | G 24 | 10.00* |
9″ | G 9 | 3.00* | |||
10″ | G 10 | 3.50* | |||
12″ | G 12 | 4.00* | |||
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | |||||
1 / 2 TO 6 / 12 PITCH |
FLASHING (STEEP** PITCH FOR SINGLE WALL PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis gh/ghb roof flashing is for use as a pipe flashing on 7/12 to 12/12 pitched roofs. Must use storm collar to make weather tight | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | GH 3 | 1.75 | 8″ | GH 8 | 3.75* |
4″ | GH 4 | 2 | 9″ | GH 9 | 4.50* |
5″ | GH 5 | 2.75 | 10″ | GH 10 | 5.00* |
6″ | GH 6 | 3 | 12″ | GH 12 | 5.50* |
7″ | GH 7 | 3.25 |
FLASHING (FLAT** PITCH FOR SINGLE WALL PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis fp/fp_b roof flashing is for use as a pipe flashing on flat pitched roofs Must use storm collar to make weather tight | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | FP 3 | 1 | 14″ | FP 14 | 5.50* |
4″ | FP 4 | 1.5 | 16″ | FP 16 | 6.50* |
5″ | FP 5 | 1.5 | 18″ | FP 18 | 7.50* |
6″ | FP 6 | 1.75 | 20″ | FP 20 | 8.00* |
7″ | FP 7 | 2.5 | 22″ | FP 22 | 9.00* |
8″ | FP 8 | 2.50* | 24″ | FP 24 | 10.00* |
9″ | FP 9 | 3.00* | |||
10″ | FP 10 | 3.00* | |||
12″ | FP 12 | 4.00* | |||
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method |
FLASHING (STANDARD** PITCH FOR B-VENT PIPE) VIEW SPEC SHEET | ![]() | |
---|---|---|
The Artis GB flashing is for use as a B Vent flashing on 1/12 to 6/12 pitched roofs Must use storm collar to make weather tight | ||
SIZE: | ITEM # | WT. |
3-1/2″ | GB 3 | 1.75 |
4-1/2″ | GB 4 | 1.75 |
5-1/2″ | GB 5 | 2.25 |
6-1/2″ | GB 6 | 2.25 |
7-1/2″ | GB 7 | 2.5 |
8-1/2″ | GB 8 | 2.50* |
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | ||
1 / 2 – 6 / 12 Pitch – Large base flange |
FLASHING (STEEP PITCH FOR B-VENT PIPE) VIEW SPEC SHEET | ![]() | |
---|---|---|
The Artis gh/ghb roof flashing is for use as a pipe flashing on 7/12 to 12/12 pitched roofs. Must use storm collar to make weather tight | ||
SIZE: | ITEM # | WT. |
3-1/2″ | GHB 3 | 2 |
4-1/2″ | GHB 4 | 2.25 |
5-1/2″ | GHB 5 | 3 |
6-1/2″ | GHB 6 | 3.5 |
7-1/2″ | GHB 7 | 4 |
8-1/2″ | GHB 8 | 4.00* |
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | ||
7 / 12 – 12 / 12 Pitch – large base flange |
TALL CONE FLASHING (FLAT PITCH FOR B-VENT PIPE) VIEW SPEC SHEET | ![]() | |
---|---|---|
The Artis tfp is for use as a pipe flashing on flat pitch roofs Must use storm collar for weather barrier | ||
SIZE: | ITEM # | WT. |
3-1/2″ | FP 3B | 1.25 |
4-1/2″ | FP 4B | 1.75 |
5-1/2″ | FP 5B | 1.75 |
6-1/2″ | FB 6B | 2 |
7-1/2′ | FP 7B | 2.75 |
8-1/2″ | FP 8B | 2.75* |
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | ||
Large Base Flange |
STORM COLLARS (SIZED FOR SINGLE WALL PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis Storm Collars are used with flashings, bases and pipe to create a weather barrier | |||||
GALVANIZED | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | SC 3 | 0.25 | 9″ | SC 9 | 0.50 |
4″ | SC 4 | 0.25 | 10″ | SC 10 | 0.60 |
5″ | SC 5 | 0.30 | 12″ | SC 12 | 0.75 |
6″ | SC 6 | 0.35 | 14″ | SC 14 | 0.80 |
7″ | SC 7 | 0.40 | 16″ | SC 16 | 0.90 |
8″ | SC 8 | 0.40 | 18″ | SC 18 | 1.00 |
STORM COLLARS (SIZED FOR B-VENT PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis Storm Collars (sized for B Vent Pipe) are used with flashings, bases and pipe to create a weather barrier | |||||
GALVANIZED | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3-1/2″ | SC 3B | 0.25 | 6-1/2″ | SC 6B | 0.35 |
4-1/2″ | SC 4B | 0.25 | 7-1/2″ | SC 7B | 0.40 |
5-1/2″ | SC 5B | 0.30 | 8-1/2″ | SC 8B | 0.50 |