FLAT BASE VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
The Artis flat base was designed for use on flat roofs and is for use with artis roof ventilators or chimney caps collar is crimped at top for ease of cap installation | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4″ | FB 4 | 1.00 | 16″ | FB 16 | 7.50* |
6″ | FB 6 | 1.50 | 18″ | FB 18 | 9.00* |
8″ | FB 8 | 1.50 | 20″ | FB 20 | 10.50* |
10″ | FB 10 | 3.25* | 22″ | FB 22 | 12.00* |
12″ | FB 12 | 3.50* | 24″ | FB 24 | 13.00* |
14″ | FB 14 | 4.50* | |||
CLICK HERE TO SEE FLAT BASE DIMENSIONS |
PITCHED BASE CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis pitched base was designed for use on pitched roofs and is for use with Artis roof ventilators and chimney caps. Collar is crimped at top for ease of cap installation must specify pitch when ordering | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4″ | PB 4 | 1.00 | 16″ | PB 16 | 7.50 |
6″ | PB 6 | 1.50 | 18″ | PB 18 | 9.00 |
8′ | PB 8 | 1.50 | 20″ | PB 20 | 10.50 |
10″ | PB 10 | 3.25* | 22″ | PB 22 | 12.00* |
12″ | PB 12 | 3.50* | 24″ | PB 24 | 13.00* |
14″ | PB 14 | 4.50* | |||
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | |||||
PLEASE SPECIFY PITCH |
SADDLE BASE VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
The Artis saddle base was designed for use on the roof saddles and is for use with artis roof ventilators and chimney caps Collar is crimped at top for ease of cap installation Must specify pitch when ordering | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4″ | SB 4 | 1.00 | 16″ | SB 16 | 7.50* |
6″ | SB 6 | 1.50 | 18″ | SB 18 | 9.00* |
8″ | SB 8 | 1.75 | 20″ | SB 20 | 12.00* |
10″ | SB 10 | 3.50* | 22″ | SB 22 | 15.50* |
12″ | SB 12 | 4.00* | 24″ | SB 24 | 17.50* |
14″ | SB 14 | 4.50* | |||
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | |||||
CLICK HERE TO SEE SADDLE BASE DIMENSIONS | |||||
PLEASE SPECIFY PITCH |
ADJUSTABLE BASE CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis adjustable base was designed for use on any standard roof pitch and is for use with Artis roof ventilators and chimney caps the round collar turns to adjust the top to level Collar is crimped at top for ease of cap installation | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | AB 3 | 0.50 | 8″ | AB 8 | 2.00 |
4″ | AB 4 | 0.50 | 9″ | AB 9 | 2.50* |
5″ | AB 5 | 1.00 | 10″ | AB 10 | 3.00* |
6″ | AB 6 | 1.50 | 12″ | AB 12 | 4.00* |
7″ | AB 7 | 2.00 | 14″ | AB 14 | 5.00* |
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method |