End Caps Plugs Increaser/Reducer Fittings Storm Collars Stand-Off Brackets
END CAP (NO CRIMP) CONTACT US to request product specs | ![]() | |
---|---|---|
GALVANIZED | ||
SIZE: | ITEM # | WT. |
3" | FC 3 | 0.25 |
4" | FC 4 | 0.25 |
5" | FC 5 | 0.35 |
6" | FC 6 | 0.50 |
7" | FC 7 | 0.50 |
8" | FC 8 | 0.75 |
9" | FC 9 | 0.75 |
10" | FC 10 | 1.00 |
12" | FC 12 | 1.25 |
14" | FC 14 | 1.50 |
16" | FC 16 | 1.75 |
18" | FC 18 | 2.00 |
20" | FC 20 | 2.25 |
22" | FC 22 | 2.50 |
24" | FC 24 | 2.75 |
ALSO AVAILABLE IN ALUMINUM - CALL FOR PRICE AND AVAILABILITY |
FLUE PLUG (CRIMPED) CONTACT US to request product specs | ![]() | |
---|---|---|
GALVANIZED | ||
SIZE: | ITEM # | WT. |
3" | GP 3 | 0.25 |
4" | GP 4 | 0.25 |
5" | GP 5 | 0.35 |
6" | GP 6 | 0.50 |
7" | GP 7 | 0.50 |
8" | GP 8 | 0.75 |
9" | GP 9 | 0.75 |
10" | GP 10 | 1.00 |
12" | GP 12 | 1.25 |
14" | GP 14 | 1.50 |
16" | GP 16 | 1.75 |
18" | GP 18 | 2.00 |
20" | GP 20 | 2.25 |
22" | GP 22 | 2.50 |
24" | GP 24 | 2.75 |
ALSO AVAILABLE IN ALUMINUM - CALL FOR PRICE AND AVAILABILITY |
PLUG STYLE PIPE REDUCER CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
GALVANIZED | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4X | PR 4X | 0.40 | 9X | PR 9X | 0.90 |
5X | PR 5X | 0.50 | 10X | PR 10X | 1.00 |
6X | PR 6X | 0.60 | 12X | PR 12X | 1.25 |
7X | PR 7X | 0.75 | 14X | PR 14X | 1.50 |
8X | PR 8X | 0.80 | |||
ALSO AVAILABLE IN ALUMINUM - CALL FOR PRICE AND AVAILABILITY |
TAPERED REDUCER (THREE PIECE) VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
GALVANIZED | ALUMINUM | ||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4X | TR 4X | 0.25 | 4X | TR 4XA | 0.10 |
5X | TR 5X | 0.50 | 5X | TR 5XA | 0.15 |
6X | TR 6X | 0.75 | 6X | TR 6XA | 0.20 |
7X | TR 7X | 0.75 | 7X | TR 7XA | 0.20 |
8X | TR 8X | 1.00 | 8X | TR 8XA | 0.25 |
9X | TR 9X | 1.00 | 9X | TR 9XA | 0.25 |
10X | TR 10X | 1.00 | 10X | TR 10XA | 0.30 |
12X | TR 12X | 1.25 | 12X | TR 12XA | 0.35 |
14X | TR 14X | 1.50 | 14X | TR 14XA | 0.40 |
16X | TR 16X | 1.75 | 16X | TR 16XA | 0.45 |
18X | TR 18X | 2.00 | 18X | TR 18XA | 0.50 |
20X | TR 20X | 2.25 | 20X | TR 20XA | 0.55 |
22X | TR 22X | 2.50 | 22X | TR 22XA | 0.60 |
24X | TR 24X | 2.75 | 24X | TR 24XA | 0.65 |
ALSO AVAILABLE IN COLD ROLLED STEEL. CALL FOR PRICING. |
FLAT STYLE INCREASER REDUCER CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
GALVANIZED | ALUMINUM | ||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
4X | I/R 4X | 0.40 | 4X | I/R 4XA | 0.20 |
5X | I/R 5X | 0.50 | 5X | I/R 5XA | 0.25 |
6X | I/R 6X | 0.60 | 6X | I/R 6XA | 0.30 |
7X | I/R 7X | 0.75 | 7X | I/R 7XA | 0.40 |
8X | I/R 8X | 0.80 | 8X | I/R 8XA | 0.50 |
9X | I/R 9X | 0.90 | 9X | I/R 9XA | 0.50 |
10X | I/R 10X | 1.00 | 10X | I/R 10XA | 0.60 |
12X | I/R 12X | 1.25 | 12X | I/R 12XA | 0.60 |
ALSO AVAILABLE IN COLD ROLLED STEEL - CALL FOR PRICE AND AVAILABILITY |
STORM COLLARS (SIZED FOR SINGLE WALL PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis Storm Collars are used with flashings, bases and pipe to create a weather barrier | |||||
GALVANIZED | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3" | SC 3 | 0.25 | 9" | SC 9 | 0.50 |
4" | SC 4 | 0.25 | 10" | SC 10 | 0.60 |
5" | SC 5 | 0.30 | 12" | SC 12 | 0.75 |
6" | SC 6 | 0.35 | 14" | SC 14 | 0.80 |
7" | SC 7 | 0.40 | 16" | SC 16 | 0.90 |
8" | SC 8 | 0.40 | 18" | SC 18 | 1.00 |
STORM COLLARS (SIZED FOR B-VENT PIPE) CONTACT US to request product specs | ![]() | ||||
---|---|---|---|---|---|
The Artis Storm Collars (sized for B Vent Pipe) are used with flashings, bases and pipe to create a weather barrier | |||||
GALVANIZED | |||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3-1/2" | SC 3B | 0.25 | 6-1/2" | SC 6B | 0.35 |
4-1/2" | SC 4B | 0.25 | 7-1/2" | SC 7B | 0.40 |
5-1/2" | SC 5B | 0.30 | 8-1/2" | SC 8B | 0.50 |
STAND-OFF BRACKET (FOR DOUBLE WALL PIPE) CONTACT US to request product specs | ![]() | ||
---|---|---|---|
BRACKET LEGS ARE MADE OF 16GA GALVANIZED MATERIAL FOR STRENGTH STANDARD STAND-OFF IS 2” | |||
GALVANIZED | |||
SIZE: | ITEM # | SIZE | ITEM # |
3-1/2" | BRK 316 | 6-1/2" | BRK 616 |
4-1/2" | BRK 416 | 7-1/2" | BRK 716 |
5-1/2" | BRK 516 | 8-1/2" | BRK 816 |
DOUBLE HOLED FOOT - 16 GAUGE GALVANIZED - 1 / 4" BOLT |