J-VENT (COPPER) VIEW SPEC SHEET | ![]() | |
---|---|---|
The J-vent is ideal for use as an appliance exhaust or as an attic ventilator in conjuntion with soffit and/or gable end venting. All with the aesthetically pleasing look of copper. | ||
COPPER | ||
SIZE: | ITEM # | WT. |
4″ | CJV 412 | 1.00 |
6″ | CJV 612 | 2.00 |
8″ | CJV 812 | 3.00* |
10″ | CJV 1018 | 5.00* |
All copper J-Vents are manufactured with copper screen installed. Extended clearances available – call for pricing. | ||
( * ) INDICATES OVERSIZE CARTON – for ground of truck shipping method | ||
Hard connect extension available. Call for pricing. |
COPPER WALL CAP VIEW SPEC SHEET | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Artis Copper Wall Cap is ideal for use with dryer venting, kitchen & bath fan exhaust, fresh air intake, whole house ventilation and hrvs. All with the aesthetically pleasing look and strength of 16oz copper. | ||||||||
DAMPER ONLY | SCREEN ONLY | DAMPER & SCREEN | ||||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3″ | DWVC 3 | 1.55 | 3″ | SWVC 3 | 1.55 | 3″ | SDWVC 3 | 1.55 |
4″ | DWVC 4 | 1.65 | 4″ | SWVC 4 | 1.47 | 4″ | SDWVC 4 | 1.89 |
5″ | DWVC 5 | 2.28 | 5″ | SWVC 5 | 2.23 | 5″ | SDWVC 5 | 2.30 |
6″ | DWVC 6 | 3.32 | 6″ | SWVC 6 | 2.59 | 6″ | SDWVC 6 | 3.48 |
7″ | DWVC 7 | 3.80 | 7″ | SWVC 7 | 3.00 | 7″ | SDWVC 7 | 3.99 |
8″ | DWVC 8 | 4.50 | 8″ | SWVC 8 | 3.35 | 8″ | SDWVC 8 | 4.50 |
10″ | DWVC 10 | 4.99 | 10″ | SWVC 10 | 4.79 | 10″ | SDWVC 10 | 4.99 |
All screened copper wall caps are manufactured with copper screen installed | ||||||||
Stainless steel collars are available for copper wall caps-call for price | ||||||||
Spring closure is standard. Foam lined damper (for noise reduction and efficiency) are available – Call for price |
COPPER RECTANGULAR WALL CAP VIEW SPEC SHEET | ![]() | ||||
---|---|---|---|---|---|
The rectangular wall cap is ideal for use as kitchen fan exhaust with the aesthetically pleasing look of copper. | |||||
COPPER | |||||
DAMPER ONLY | DAMPER & SCREEN | ||||
SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
3-1/4″X10 | RC310 | 2.75 | 3-1/4″X10 | RC310S | 2.89 |
All copper wall caps are manufactured with copper screen installed. |
COPPER ROOF MOUNT EXHAUST VENT VIEW SPEC SHEET | ![]() | |
---|---|---|
The Roof Mount Exhaust Vent is ideal for use as a bath fan, kitchen range hood,or dryer vent. | ||
COPPER | ||
SIZE: | ITEM # | WT. |
4″ | RDVC 4 | 3.10 |
6″ | RDVC 6 | 5.20 |
8″ | RDVC 8 | 6.10 |
Screen is removable for use with dryer venting. | ||
Larger flanges are available upon request at an additional charge to meet building code requirements. |
COPPER CONE TOP CAP VIEW SPEC SHEET | ![]() | |
---|---|---|
The Cone Top Cap is for use as an all-weather cap as well as for ventilation. Keeping rain and snow from leaking into chimney pipe all with the aesthetically pleasing look of copper | ||
COPPER | ||
SIZE: | ITEM # | WT. |
4″ | CCT 4 | 2.50 |
6″ | CCT 6 | 3.00 |
8″ | CCT 8 | 3.25 |
9″ | CCT 9 | 3.50 |
10″ | CCT 10 | 4.00 |
12″ | CCT 12 | 4.75 |
14″ | CCT 14 | 5.50 |
COPPER EAVE VENT CONTACT US to request product specs | ![]() | |
---|---|---|
The copper eave vent (soffit vent) is ideal for use as an under eave bathroom vent termination with the aesthetically pleasing look of copper. | ||
COPPER | ||
SIZE: | ITEM # | WT. |
4″ | EVC 4 | 0.40 |
6″ | EVC 6 | 0.50 |
8″ | EVC 8 | 0.75 |
10″ | EVC 10 | 1.00 |